
Think about the important dates in your life. When you graduated high school, when you graduated college, when you got married, when you got your first real job, promotion, raise, etc.
They weren’t just important to you in your own memories; they’re important to others because they all help spell out what you’re about as a person and they frame what your life has been like up to now.
It’s the same thing with a company. You want to know about the company you’re about to do business with – what do they have under their belts? How long have they been at it? What does their experience mean to me and my own needs? What are these guys made of, really?
And so we put up a roadmap of our own course, a timeline of significant mileposts from 2004 until the present. Have a look!
| Date | Event |
| 2004 | Business Communication Solutions was started to namely service the telecom industry. |
| 2005 | We launch our first phone system line. |
| 2006 | We launch our second phone system line the NEC DSX. |
| 2007 | We launch our third phone system line the Allworx VOIP Phone System. |
| 2008 | We open our first computer based testing center in Austin. |
| 2009 | We open 12 more computer based testing center throughout TEXAS. |
| 2010 | Due to the existing customer request, we started our Website Design and Search Engine Optimization division. |
| 2010 | We launch more products, Xorcom and Adtran. |
| 2010 | We setup Free Website Directories for most major cities in Texas (Directory Inclusions) |
| 2010 | Launch of www.bcs-seo.com. |
| 2010 | Web developers hired (the team) |
| 2010 | Sales representatives hired for our new Website Design and SEO division. |
| 2010 | Added additional computer based testing center in Fort Worth. |

